INFORMATION
LOCATION | 325,Solbong-ro, Daegwallyeong-myeon, Pyeongchang-Gun |
INQUIRIES | 82-33-339-0000 / www.alpensiaresort.co.kr |
SCALE | Area:4.912.396m2 (6 slopes/3lifts) |
SEASON | Every Mid of November -Early April |
HOURS | 8:30~22:00 |
LODGING | Intercontinental Alpensia(238)/Holiday Inn Resort(214)/Holiday Inn Suites(419) |
TRANSPORTATION | SHUTTLE BUS Seoul -> Resort: 3hours |
OTHER FACILITIES
FOOD & BEVERAGE | Restaurant, Fast food restaurant |
LEISURE | Arcade,Karaoke bar,Wine bar,Body care shop |
SHOPPING | Retail village (agricultural and special products, luxurious brand shops, leisure sporting goods shops, etc) Convenience store, Souvenir Shop |
OTHER | Conference center,Music tent,Concert hall,Ecological garden,Ski musuem |
SLOPE LEVEL
Newbie Slope | • Lesson Area |
Rookie Slope | • Alpha |
Beginner Slope | • Bravo |
Intermediet Slope | • Charlie |
Skilled Slope | • Delta |
Experienced Slope | • Echo |
Advanced Slope | • Foxtrot |
SLOPE INFORMATION
Name of Slope | Length (m) | Vertical Drop (m) | Avg./Max Angle | Level |
Lesson Are | 83 | 40 | 3.5' | Newbie |
Alpha | 610 | 76.8 | 6.9' | Rookie |
Bravo | 1276 | 190.6 | 8.6' | Beginner |
Charlie | 323 | 116 | 21.1' | Intermediate |
Delta | 520 | 147.6 | 16.5' | Skilled |
Echo | 701 | 191.9 | 15.9' | Experienced |
Foxtrot | 764 | 190.6 | 14.4' | Advanced |